Tuition fees for Hilla University departments
| Department | Level | First Installment | Second Installment | Third Installment | Fourth Installment | Total Fees |
|---|---|---|---|---|---|---|
| Dentistry | First | |||||
| Second | 1725 | 1725 | 1725 | 1725 | 6900 | |
| Third | 1725 | 1725 | 1725 | 1725 | 6900 | |
| Fourth | 1725 | 1725 | 1725 | 1725 | 6900 | |
| Fifth | 1250 | 1250 | 1250 | 1250 | 5000 | |
| Dental Technology | First | 0 | ||||
| Second | 750 | 750 | 750 | 750 | 3000 | |
| Third | 750 | 750 | 750 | 750 | 3000 | |
| Medical Laboratory Analysis | First | 0 | ||||
| Second | 625 | 625 | 625 | 625 | 2500 | |
| Third | 625 | 625 | 625 | 625 | 2500 | |
| Fourth | 625 | 625 | 625 | 625 | 2500 | |
| Medical Physics | First | 0 | ||||
| Second | 500 | 500 | 500 | 500 | 2000 | |
| Third | 500 | 500 | 500 | 500 | 2000 | |
| Fourth | 500 | 500 | 500 | 500 | 2000 | |
| Nursing | First | 0 | ||||
| Second | 750 | 750 | 750 | 750 | 3000 | |
| Third | 625 | 625 | 625 | 625 | 2500 | |
| Fourth | 700 | 700 | 700 | 650 | 2750 | |
| Biomedical Engineering | First | 0 | ||||
| Second | 750 | 750 | 750 | 750 | 3000 | |
| Third | 750 | 750 | 750 | 750 | 3000 | |
| Fourth | 750 | 750 | 750 | 750 | 3000 | |
| Anesthesia | First | 0 | ||||
| Second | 1000 | 1000 | 1000 | 750 | 3750 | |
| Third | 1000 | 1000 | 1000 | 750 | 3750 | |
| Fourth | 1000 | 1000 | 1000 | 750 | 3750 | |
| Radiology and Sonar | First | 0 | ||||
| Second | 750 | 750 | 750 | 750 | 3000 | |
| Third | 750 | 750 | 750 | 750 | 3000 | |
| Fourth | 700 | 700 | 700 | 650 | 2750 | |
| Law | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Third | 500 | 500 | 500 | 1500 | ||
| Fourth | 500 | 500 | 500 | 1500 | ||
| English | First | 0 | ||||
| Second | 550 | 550 | 500 | 1600 | ||
| Third | 550 | 550 | 500 | 1600 | ||
| Fourth | 550 | 550 | 500 | 1600 | ||
| Accounting | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Third | 500 | 500 | 500 | 1500 | ||
| Fourth | 500 | 500 | 500 | 1500 | ||
| Theater | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Third | 500 | 500 | 500 | 1500 | ||
| Fourth | 500 | 500 | 500 | 1500 | ||
| Physical Education | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Third | 500 | 500 | 500 | 1500 | ||
| Fourth | 500 | 500 | 500 | 1500 | ||
| Pharmacy | First | 0 | ||||
| Second | 1625 | 1625 | 1625 | 1625 | 6500 | |
| HVAC Engineering | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Computer Science and IT | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 | ||
| Artificial Intelligence | First | 0 | ||||
| Second | 500 | 500 | 500 | 1500 |

